/* */
Sri Lanka Railways Timetable
Most of the popular Long Distance Daily Trains are listed here.
| Intercity Express (ICE) Services – Island wide | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Train № | Train Name | From | Departure | To | Arrival | Service | 1 Class | 2 Class | 3 Class |
| 4003 | Intercity Express | Colombo Fort | 16:20 | Vavuniya | 20:57 | H, A, B, E | 600/= | 330/= | 185/= |
| 4004 | Intercity Express | Vavuniya | 05:45 | Colombo Fort | 10:19 | H, A, B, E | 600/= | 330/= | 185/= |
| 9 | Intercity Express | Colombo Fort | 07:00 | Kandy | 09:34 | F, C, B | 360/= | 220/= | 150/= |
| 10 | Intercity Express | Kandy | 15:00 | Colombo Fort | 17:35 | F, C, B | 360/= | 220/= | 150/= |
| 29 | Intercity Express | Colombo Fort | 15:35 | Kandy | 18:08 | F, C, B | 360/= | 220/= | 150/= |
| 30 | Intercity Express | Kandy | 06:25 | Colombo Fort | 09:00 | F, C, B | 360/= | 220/= | 150/= |
| 6079 | Intercity Express | Colombo Fort | 19:15 | Batticaloa | 04:00 | G, H, C, D, A, B, E |
900/= | 550/= | 350/= |
| 6080 | Intercity Express | Batticaloa | 20:15 | Colombo Fort | 04:52 | G, H, C, D, A, B, E |
900/= | 550/= | 350/= |
| 6011 | Uthaya Devi (ICE) | Colombo Fort | 10:30 | Batticaloa | 18:25 | A, B, E, F | 900/= | 550/= | 350/= |
| 6012 | Uthaya Devi (ICE) | Batticaloa | 07:45 | Colombo Fort | 15:40 | A, B, E, F | 900/= | 550/= | 350/= |
| 4001 | Yal Devi (ICE) | Colombo Fort | 05:45 | Vavuniya | 10:07 | A, B, E, | 600/= | 330/= | 185/= |
| 4002 | Yal Devi (ICE) | Vavuniya | 15:30 | Colombo Fort | 20:35 | A, B, E, | 600/= | 330/= | 185/= |
| Main Line – | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Train № | Train Name | From | Departure | To | Arrival | Service | 1 Class | 2 Class | 3 Class |
| 1005 | Podi Menike | Colombo Fort | 05:55 | Badulla | 16:00 | F, A, B, E | 750/= | 370/= | 205/= |
| 1006 | Podi Menike | Badulla | 08:50 | Colombo Fort | 19:30 | F, A, B, E | 750/= | 370/= | 205/= |
| 1015 | Udarata Menike | Colombo Fort | 09:45 | Badulla | 19:45 | F, A, B, E | 750/= | 370/= | 205/= |
| 1016 | Udarata Menike | Badulla | 05:45 | Colombo Fort | 15:40 | F, A, B, E | 750/= | 370/= | 205/= |
| 1045 | Night Mail | Colombo Fort | 20:00 | Badulla | 07:10 | G, C, D, A, B, E |
750/= | 370/= | 205/= |
| 1046 | Night Mail | Badulla | 18:00 | Colombo Fort | 05:15 | G, C, D, A, B, E |
750/= | 370/= | 205/= |
| 1023 | Express (B) | Colombo Fort | 12:40 | Hatton | 19:52 | A, B | – | 260/= | 140/= |
| 1019 | Express (A) | Colombo Fort | 10:35 | Matale | 13:52 | A, B | – | 220/= | 125/= |
| 1036 | Express (B) | Matale | 05:15 | Colombo Fort | 09:45 | A, B | – | 220/= | 125/= |
| 1020 | Express (A) | Kandy | 15:30 | Colombo Fort | 18:55 | A, B | – | 190/= | 105/= |
| 1024 | Express (B) | Kandy | 10:25 | Colombo Fort | 13:40 | A, B | – | 190/= | 105/= |
| 1035 | Express (B) | Colombo Fort | 16:35 | Kandy | 19:42 | A, B | – | 190/= | 105/= |
| 1039 | Express (B) | Matara | 13:10 | Colombo Fort | 17:14 | A, B | – | 230/= | 130/= |
| 1039 | Express (B) | Colombo Fort | 17:45 | Kandy | 20:58 | A, B | – | 190/= | 105/= |
| 1040 | Express (B) | Kandy | 05:00 | Colombo Fort | 08:17 | A, B | – | 190/= | 105/= |
All trains will stop at the following stations!
|
|||||||||
| Coastal Line – | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Train № | Train Name | From | Departure | To | Arrival | Service | 1 Class | 2 Class | 3 Class |
| 8040 | Express (B) | Colombo Fort | 08:35 | Matara | 12:27 | A, B | – | 230/= | 130/= |
| 8050 | Express (B) | Colombo Fort | 06:55 | Matara | 11:17 | A, B | – | 230/= | 130/= |
| 8051 | Express (B) | Matara | 14:05 | Colombo Fort | 18:45 | A, B | – | 230/= | 130/= |
| 8056 | Galu Kumari | Maradana | 13:40 | Matara | 18:25 | A, B | – | 230/= | 130/= |
| 8057 | Galu Kumari | Matara | 05:50 | Maradana | 10:05 | A, B | – | 230/= | 130/= |
| 8058 | Ruhunu Kumari | Maradana | 15:40 | Matara | 19:15 | A, B | – | 230/= | 130/= |
| 8059 | Ruhunu Kumari | Matara | 05:20 | Maradana | 09:05 | A, B | – | 230/= | 130/= |
| 8760 | Samudra Devi | Maradana | 17:20 | Galle | 20:05 | B | – | 200/= | 110/= |
| 8327 | Samudra Devi | Galle | 05:00 | Maradana | 08:06 | B | – | 200/= | 110/= |
| 8096 | Sangarika | Maradana | 16:40 | Matara | 19:13 | A, B | – | 230/= | 130/= |
| 8097 | Sangarika | Matara | 04:20 | Maradana | 08:20 | A, B | – | 230/= | 130/= |
| 8764 | Normal (C) | Maradana | 17:25 | Galle | 21:10 | B | – | – | 100/= |
| 8775 | Normal (C) | Maradana | 18:45 | Galle | 22:55 | B | – | – | 100/= |
| 8311 | Normal (C) | Galle | 03:30 | Maradana | 07:07 | B | – | – | 100/= |
| 8320 | Normal (C) | Galle | 04:15 | Maradana | 07:50 | B | – | – | 100/= |
| 8349 | Normal (C) | Galle | 09:00 | Maradana | 13:35 | A, B | – | 180/= | 100/= |
| 8766 | Normal (B) | Maradana | 17:50 | Matara | 22:07 | B | – | 230/= | 130/= |
All trains will stop at the following stations!
|
|||||||||
| Northern Line – | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Train № | Train Name | From | Departure | To | Arrival | Service | 1 Class | 2 Class | 3 Class |
| 8085 | Rajarata Rajini | Matara | 09:30 | Colombo Fort | 13:20 | A, B | – | 230/= | 130/= |
| 4085 | Rajarata Rajini | Colombo Fort | 13:45 | Vavuniya | 20:15 | A, B | – | 330/= | 185/= |
| 4086 | Rajarata Rajini | Vavuniya | 03:15 | Colombo Fort | 09:55 | A, B | – | 330/= | 185/= |
| 8086 | Rajarata Rajini | Colombo Fort | 10:30 | Matara | 14:26 | A, B | – | 230/= | 130/= |
| 4089 | Night Mail | Colombo Fort | 22:00 | Vavuniya | 05:05 | G, C, D, A, B, E |
600/= | 330/= | 185/= |
| 4090 | Night Mail | Vavuniya | 22:00 | Colombo Fort | 04:45 | G, C, D, A, B, E |
600/= | 330/= | 185/= |
| 4452 | Normal (C) | Colombo Fort | 08:45 | Anuradhapura | 14:10 | A, B | – | 290/= | 160/= |
| 4868 | Normal (C) | Anuradhapura | 08:40 | Colombo Fort | 14:00 | A, B | – | 290/= | 160/= |
All trains will stop at the following stations!
|
|||||||||
| Eastern Line – | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Train № | Train Name | From | Departure | To | Arrival | Service | 1 Class | 2 Class | 3 Class |
| 7081 | Express (B) | Colombo Fort | 06:05 | Trincomalee | 13:55 | C, D, A, B, E |
– | 370/= | 205/= |
| 7081A | Express (B) | Colombo Fort | 06:05 | Batticaloa | 15:45 | C, D, A, B, E |
– | 420/= | 230/= |
| 7082 | Express (B) | Trincomalee | 10:00 | Colombo Fort | 19:00 | C, D, A, B, E |
– | 370/= | 205/= |
| 7082A | Express (B) | Batticaloa | 05:20 | Colombo Fort | 15:50 | C, D, A, B, E |
– | 420/= | 230/= |
| 7083 | Night Mail | Colombo Fort | 21:00 | Trincomalee | 05:10 | G, C, D, A, B, E |
680/= | 370/= | 205/= |
| 7083A | Night Mail | Colombo Fort | 21:00 | Batticaloa | 08:05 | G, C, D, A, B, E |
– | 420/= | 230/= |
| 7084 | Night Mail | Trincomalee | 19:00 | Colombo Fort | 04:15 | G, C, D, A, B, E |
680/= | 370/= | 205/= |
| 7084A | Night Mail | Batticaloa | 17:20 | Colombo Fort | 04:15 | G, C, D, A, B, E |
– | 420/= | 230/= |
All trains will stop at the following stations!
|
|||||||||
| Puttalam Line – | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Train № | Train Name | From | Departure | To | Arrival | Service | 1 Class | 2 Class | 3 Class |
| 3427 | Muthu Kumari (A) | Colombo Fort | 18:05 | Chilaw | 20:42 | B | – | – | 75/= |
| 3803 | Muthu Kumari (A) | Chilaw | 05:20 | Puttalam | 07:49 | B | – | – | 50/= |
| 3404 | Normal (A) | Colombo Fort | 04:00 | Noor Nagar | 08:27 | B | – | – | 115/= |
| 3411 | Normal (A) | Colombo Fort | 07:35 | Puttalam | 12:10 | B | – | – | 115/= |
| 3417 | Normal (A) | Colombo Fort | 11:30 | Noor Nagar | 15:33 | B | – | – | 115/= |
| 3425 | Normal (A) | Colombo Fort | 17:10 | Puttalam | 20:43 | B | – | – | 115/= |
| 3428 | Normal (A) | Colombo Fort | 19:00 | Puttalam | 23:20 | B | – | – | 115/= |
| 3808 | Normal (A) | Puttalam | 04:35 | Colombo Fort | 08:10 | B | – | – | 115/= |
| 3817 | Normal (A) | Noor Nagar | 09:50 | Colombo Fort | 14:04 | B | – | – | 115/= |
| 3828 | Normal (A) | Noor Nagar | 16:40 | Colombo Fort | 20:55 | B | – | – | 115/= |
All trains will stop at the following stations!
|
|||||||||
| Kelani Valley Line – | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Train № | Train Name | From | Departure | To | Arrival | Service | 1 Class | 2 Class | 3 Class |
| 9254 | Normal (A) | Colombo Fort | 08:45 | Avissawella | 11:31 | B | – | – | 60/= |
| 9262 | Normal (A) | Colombo Fort | 16:10 | Avissawella | 18:46 | B | – | – | 60/= |
| 9264 | Normal (A) | Colombo Fort | 17:10 | Avissawella | 19:50 | B | – | – | 60/= |
| 9268 | Normal (A) | Colombo Fort | 17:55 | Avissawella | 20:36 | B | – | – | 60/= |
| 9271 | Normal (A) | Colombo Fort | 20:00 | Avissawella | 22:38 | B | – | – | 60/= |
| Normal (A) | Avissawella | Colombo | B | – | – | 60/= | |||
| Normal (A) | Avissawella | Colombo | B | – | – | 60/= | |||
| Normal (A) | Avissawella | Colombo | B | – | – | 60/= | |||
* = will be updated soon with new fare rate.
– = Class not available
24 hour time format is being used
| Train Name Type – Explanation | |||
|---|---|---|---|
| A | Passenger Train | C | Train Carries Goods & Passengers |
| B | Fast Passenger Train | D | Train Carries Mail & Passengers |
| Train No. – Explanation | |
|---|---|
| 4 Digit Number (xxxx) | First digit is the Line/Route No. (x – - -) |
| - | Last 3 digits are the actual Train No. (-xxx) |
| If only 3 or less digits are given then it is the Train No. |
|
| Example: 4001, 4 = Northern Line, 001 = Yal Devi - Up Train |
|
| Service Types | |
|---|---|
| B | 3rd Class Accommodation |
| B1 | 3rd Class Un Reserved |
| B2 | 3rd Class Reserved |
| D / B3 | 3rd Class Sleeperettes Reserved |
| E / B4 | 3rd Class Buffet / Restaurant |
| A | 2nd Class Accommodation |
| A1 | 2nd Class Un Reserved |
| A2 | 2nd Class Reserved |
| C /A3 | 2nd Class Sleeperettes Reserved |
| A4 | 2nd Class Buffet / Restaurant |
| 1st Class Accommodation | |
| F | 1st Class Observation Saloon Reserved |
| G | 1st Class Sleeping Berth Reserved |
| H | 1st Class Air-conditioned Coach Reserved |